Results page will be created once brackets are posted approximately one week prior to the tournament
Boys Pool Play results/scores from Monday 10/31 will be updated in the bracket above at the end of Monday evening.
Finals Sunday 11/6 2:00 pm
CHAMPIONSHIP
Holy Apostles 18 16 17
SMV 25 25 25
------
3RD PLACE MATCH
Waukesha Catholic 18 31 25 15 7
Holy Angels 25 29 15 25 15
Semi-Finals Saturday 11/5 2:00 pm
Waukesha Catholic 22 25 27 23
Holy Apostles 25 27 25 25
------
St Mary Visitation 14 25 29 25
Holy Angles 25 21 27 19
Round 3 Friday 11/4 7:30 pm
St. Mary Visitation 25 25 29
Christ King/St. Joe's Tosa 15 22 27
------
Holy Angels 25 25 25
St. Dominic/SMMF 13 16 11
------
Holy Apostles 25 19 25 25
St. Sebastian 23 25 21 16
------
Waukesha Catholic 25 25 25
St. Boniface 6 10 23
Round 2 Thursday 11/3 7:30 pm
St. Jude 5 22 12
Christ King/Tosa Cath. 25 25 25
------
All Saints 19 8 12
St. Dominic/SMMF 25 25 25
------
St. Sebastian 25 25 17 25
St. Leonard 18 13 25 22
------
St. Boniface 22 25 25 25
St. Robert/Holy Family 25 11 18 18
Pool A
St. Mary Visitation - 1st
St. Dominic/St. Mary MF - 3rd
St. Boniface - 2nd
St. Lucy - 5th
St. Alphonsus 1 - 4th
Pool B
Waukesha Catholic - 1st
St. Sebastian - 3rd
Christ King/Wauwatosa Catholic - 2nd
St. John Vianney - 4th
St. Joe's (Wauwatosa)/St. Agnes - 5th
Pool C
Holy Apostles - 1st
All Saints - 2nd
St. Robert/Holy Family - 3rd
St. Alphonsus 2 - 4th
St. Eugene - 5th
Pool D
Holy Angels - 1st
St. Jude the Apostle - 3rd
St. Leonard - 2nd
Notre Dame - 5th
St. Monica - 4th
Finals 11/6 4:00 pm
CHAMPIONSHIP
St. Alphonsus/Matthew 25 25 25
Burlington Catholic 10 21 16
------
3RD PLACE MATCH
Milwaukee Montessori 24 24 22
St. Charles (Hartland) 26 26 25
Semi-Finals 11/5 4:00 pm
Milwaukee Montessori 20 14 17
St. Alphonsus/Matthew 25 25 25
------
St. Charles (Hartland) 25 19 18 18
Burlington Catholic 22 25 25 25
Round 3 Thursday 11/3 7:30 pm
Milwaukee Montessori 25 18 25 25
St. John the Baptist 17 25 21 20
------
St. Leonard/Joe's BB 23 17 19
St. Alphonsus/St. Matthew 25 25 25
------
St. Charles-Hartland 25 25 23 12 15
Waukesha Catholic 18 19 25 25 13
------
St. Monica 24 25 21 18
Burlington Catholic 26 17 25 25
Round 2 Thursday 11/3 5:30 pm
Milwaukee Montessori 25 25 25
St. Dominic 15 19 3
------
Eastbrook Academy 8 18 14
St. John the Baptist 25 25 25
------
St. Leonard/Joe's BB 25 25 25
St. Charles (MKE)/STAA 18 13 11
------
St. Boniface 14 15 6
St. Alphonsus/St. Matthew 25 25 25
------
St. Charles-Hartland 25 25 25
St. Frances Cabrini 20 16 13
------
St. Eugene 12 19 17
Waukesha Catholic 25 25 25
------
Brookfield Academy 13 8 19
St. Monica 25 25 25
------
St. Agnes/St. Joe's Tosa 25 16 13 16
Burlington Catholic 11 25 25 25
Round 1 Tuesday 11/1 5:30 pm
Milwaukee Montessori
BYE
------
St. Dominic 25 25 25
Salam 7 16 15
------
Eastbrook Academy 25 25 25
St. Rafael 11 20 10
------
St. Sebastian 7 16 24
St. John the Baptist 25 25 26
------
Lumen Christi (Green) 13 6 16
St. Leonard/St. Joe's Big Bend 25 25 25
------
St. Charles (MKE)/STAA 25 22 25 25
St. Mary Visitation 17 25 23 18
------
St. Boniface 25 22 17 25 15
St. Robert 22 25 25 14 11
------
Prince of Peace (Maroon) 4 7 7
St. Alphonsus/St. Matthew 25 25 25
Round 1 Tuesday 11/1 7:30 pm
St. Charles (Hartland) 25 25 25
St. Adalbert 5 4 10
------
St. Frances Cabrini 25 25 22 23 15
St. Joe's/St. Rita 19 15 25 25 9
------
St. Anthony (Milwaukee) 15 12 14
St. Eugene 25 25 25
------
Carmen South 12 12 7
Waukesha Catholic 25 25 25
------
Brookfield Academy 25 25 25
Prince of Peace (Black) 8 22 15
------
St. Matthias/Gregory/SJE 18 15 10
St. Monica 25 25 25
------
St. Agnes/Joe's Tosa 23 25 18 25 19
The Prairie School 25 20 25 21 17
------
BYE
Burlington Catholic
Girls Division 1 Pool Play results/scores from Wednesday 11/2 will be updated in the bracket above at the end of Wednesday evening.
Finals Saturday 11/6 6:00 pm
CHAMPIONSHIP
Christ King 18 25 25 25
Holy Apostles 25 14 18 17
------
3RD PLACE MATCH
St. John Vianney 27 25 16 25
Holy Trinity 25 17 25 21
Semi-Finals Saturday 11/5 6:00 pm
Christ King 25 25 25
St. John Vianney 9 14 12
------
Holy Apostles 26 25 25
Holy Trinity 24 21 22
Round 3 Friday 11/4 7:30 pm
Christ King 25 25 25
St. Dominic 15 11 12
------
St. John Vianney 16 25 18 25 15
St. Joe's-Grafton 25 19 25 19 11
------
Holy Apostles 25 26 25
St. Jerome 14 24 20
------
St. Jude 25 16 25 14
Holy Trinity 27 25 20 25
Round 2 Friday 11/4 5:30 pm
Christ King 25 25 25
St. Mary-Hales Corners 12 14 23
------
Lumen Christi 23 25 13 23
St. Dominic 25 17 25 25
------
St. John Vianney 27 25 15 22 15
St. Anthony OTL 25 22 25 25 10
------
Holy Family 25 12 13
St. Joe's-Grafton 27 25 25
------
Holy Apostles 25 25 27
St. Gabriel/Killian 21 11 25
------
St. Jerome 25 26 25
Holy Angels 22 24 21
------
St. John XXIII 11 20 25
St. Jude 25 25 27
------
St. Sebastian 18 21 11
Holy Trinity 25 25 25
Girls Division 1 Pool Results 11/2
Pool A
Christ King 6-0
St. Jerome 4-2
University School 1-5
St. Mary (Menomonee Falls) 1-5
Pool B
Holy Trinity 4-2
Holy Family 4-2
St. Anthony on the Lake 4-2
St. Josaphat 0-6
Pool C
Holy Apostles 6-0
Lumen Christi (White) 4-2
St. Sebastian 2-4
Bruce Guadalupe 0-6
Pool D
St. Joseph (Grafton) 5-1
St. Jude the Apostle 5-1
St. Joseph Catholic Academy 0-6
St. Mary (Hales Corners) 2-4
Pool E
St. John Paul II (Milwaukee) 0-6
John Paul II Academy (Racine) 2-4
St. John XXIII 5-1
St. John Vianney 5-1
Pool F
Holy Angels 5-1
All Saints 0-6
St. Gabriel/St. Killian 3-3
St. Dominic 4-2